Appearance
Salary Component
hrms.salary_component
Fields
Every record also has id, created_at and updated_at.
| Field | Label | Type | Rules |
|---|---|---|---|
component_name | component name | text | required; unique |
kind | kind | select | one of: Earning, Deduction; default "Earning" |
percent_of_ctc | percent of ctc | decimal | min 0; max 100 |
taxable | taxable | check | default true |
active | active | check | default true |
Permissions
| Role | Can |
|---|---|
hrms:admin | read, create, update, delete |
hrms:payroll | read, create, update |
hrms:employee | read |
API
http
GET /api/hrms/salary_component?<field>=<value>&limit=100&offset=0
POST /api/hrms/salary_component
GET /api/hrms/salary_component/:id
PATCH /api/hrms/salary_component/:id
DELETE /api/hrms/salary_component/:id