Appearance
Leave Day
hrms.leave_application_day · child table of Leave Application
Fields
Every record also has id, created_at and updated_at and parent.
| Field | Label | Type | Rules |
|---|---|---|---|
date | date | date | required |
leave_type | leave type | link → hrms.leave_type | required |
half_day | half day | select | one of: Full Day, First Half, Second Half; default "Full Day" |
reason | reason | longtext | |
status | status | select | one of: Pending, Approved, Rejected, Cancelled; default "Pending" |
Permissions
| Role | Can |
|---|---|
hrms:admin | read, create, update, delete |
hrms:manager | read, update |
hrms:payroll | read |
API
http
GET /api/hrms/leave_application_day?<field>=<value>&limit=100&offset=0
POST /api/hrms/leave_application_day
GET /api/hrms/leave_application_day/:id
PATCH /api/hrms/leave_application_day/:id
DELETE /api/hrms/leave_application_day/:id