Appearance
Batch Enrolment
lms.batch_student · every change is kept in the audit log
Fields
Every record also has id, created_at and updated_at.
| Field | Label | Type | Rules |
|---|---|---|---|
batch | batch | link → lms.batch | required |
student | student | link → core.student | required |
division | division | link → lms.division | |
current_semester | current semester | number | min 1; max 12 |
roll_number | roll number | text | max 50 characters |
enrolled_on | enrolled on | date | |
status | status | select | one of: Active, Completed, Dropped, Transferred; default "Active" |
Unique together: batch + student
Permissions
| Role | Can |
|---|---|
lms:admin | read, create, update, delete |
lms:college_admin | read, create, update, delete |
lms:hod | read, create, update, delete |
lms:faculty | read |
lms:student | read — only own rows (via student) |
lms:parent | read — only own rows (via student) |
API
http
GET /api/lms/batch_student?<field>=<value>&limit=100&offset=0
POST /api/lms/batch_student
GET /api/lms/batch_student/:id
PATCH /api/lms/batch_student/:id
DELETE /api/lms/batch_student/:id