Appearance
Qualification
recruitment.education · child table of Application
Fields
Every record also has id, created_at and updated_at and parent.
| Field | Label | Type | Rules |
|---|---|---|---|
degree | degree | text | required |
specialization | specialization | text | |
subjects | subjects | text | |
university | university | text | required |
board | board | text | |
year_of_passing | year of passing | number | |
percentage | percentage | decimal | min 0; max 100 |
cgpa | cgpa | decimal | min 0; max 10 |
division | division | text | |
is_ugc_recognized | is ugc recognized | check | default true |
university_ranking | university ranking | select | one of: NIRF Top 100, NIRF 101-200, Other UGC; default "Other UGC" |
enclosure_no | enclosure no | number | |
proof | proof | file | personal data |
Permissions
| Role | Can |
|---|---|
recruitment:admin | read, create, update, delete |
recruitment:committee | read |
API
http
GET /api/recruitment/education?<field>=<value>&limit=100&offset=0
POST /api/recruitment/education
GET /api/recruitment/education/:id
PATCH /api/recruitment/education/:id
DELETE /api/recruitment/education/:id