Appearance
Application
recruitment.application · every change is kept in the audit log · numbered APP-{YYYY}-{#####}
Fields
Every record also has id, created_at and updated_at.
| Field | Label | Type | Rules |
|---|---|---|---|
candidate | candidate | link → core.user | required |
job | job | link → recruitment.job | required |
status | status | select | one of: Draft, Submitted, Under Review, Shortlisted, Rejected, Interview Scheduled, Selected, Waitlisted, Not Selected; default "Draft" |
current_step | current step | number | default 1; min 1 |
surname | surname | text | personal data |
first_name | first name | text | personal data |
middle_name | middle name | text | personal data |
father_or_husband_name | father or husband name | text | personal data |
full_name | full name | text | personal data |
date_of_birth | date of birth | date | personal data |
gender | gender | select | personal data; one of: Male, Female, Other |
marital_status | marital status | select | personal data; one of: Single, Married, Widowed, Divorced |
nationality | nationality | text | personal data |
religion | religion | text | personal data |
caste_category | caste category | select | personal data; one of: Open, SC, ST, VJ-A, NT-B, NT-C, NT-D, OBC, SEBC, EWS, SBC |
sub_caste | sub caste | text | personal data |
applied_category | applied category | select | one of: Open, SC, ST, VJ-A, NT-B, NT-C, NT-D, OBC, SEBC, EWS, SBC |
special_reservation | special reservation | select | one of: None, Ex-Serviceman, Sportsperson, Project Affected, Earthquake Affected, Orphan, Other; default "None" |
caste_validity_enclosed | caste validity enclosed | check | default false |
non_creamy_layer_enclosed | non creamy layer enclosed | check | default false |
is_pwd | is pwd | check | personal data; default false |
pwd_percentage | pwd percentage | decimal | personal data; min 0; max 100 |
pwd_details | pwd details | text | personal data |
email | personal data | ||
mobile | mobile | phone | personal data |
alternate_phone | alternate phone | phone | personal data |
phone_residence | phone residence | phone | personal data |
phone_office | phone office | phone | personal data |
correspondence_address | correspondence address | longtext | personal data |
city | city | text | personal data |
state | state | text | personal data |
correspondence_pincode | correspondence pincode | text | personal data; max 6 characters |
permanent_address | permanent address | longtext | personal data |
permanent_pincode | permanent pincode | text | personal data; max 6 characters |
applied_school | applied school | text | |
applied_subject | applied subject | text | |
subject_specialization | subject specialization | text | |
has_net | has net | check | default false |
net_subject | net subject | text | |
net_year | net year | number | |
has_jrf | has jrf | check | default false |
has_set | has set | check | default false |
set_state | set state | text | |
set_year | set year | number | |
net_exemption_reason | net exemption reason | text | |
has_phd | has phd | check | default false |
phd_university | phd university | text | |
phd_topic | phd topic | longtext | |
phd_year | phd year | number | |
phd_ugc_2009_compliant | phd ugc 2009 compliant | check | default false |
awards | awards | longtext | |
extension_work | extension work | longtext | |
cocurricular_activities | cocurricular activities | longtext | |
corporate_activities | corporate activities | longtext | |
statement_of_objectives | statement of objectives | longtext | |
noc_employer_name | noc employer name | text | |
noc_institution | noc institution | text | |
noc_designation | noc designation | text | |
noc_subject | noc subject | text | |
noc_department | noc department | text | |
noc_working_since | noc working since | date | |
noc_pay_scale | noc pay scale | text | |
noc_grade_pay | noc grade pay | text | |
noc_text | noc text | longtext | |
educations | educations | table of education | |
experiences | experiences | table of experience | |
research_items | research items | table of research_item | |
trainings | trainings | table of training | |
referees | referees | table of referee | |
documents | documents | table of application_document | |
score_academic_claim | score academic claim | decimal | default 0 |
score_teaching_claim | score teaching claim | decimal | default 0 |
score_research_claim | score research claim | decimal | default 0 |
total_api_score | total api score | decimal | default 0 |
photo | photo | image | personal data |
signature | signature | image | personal data |
declaration_accepted | declaration accepted | check | default false |
declaration_date | declaration date | date | |
declaration_place | declaration place | text | |
decl_full_name | decl full name | text | personal data |
decl_relation | decl relation | select | one of: Son, Daughter, Husband, Wife |
decl_parent_name | decl parent name | text | personal data |
decl_age | decl age | number | |
decl_resident_at | decl resident at | text | personal data |
decl_living_children | decl living children | number | min 0 |
decl_children_after_2005 | decl children after 2005 | number | min 0 |
decl_children_dob | decl children dob | text | personal data |
total_enclosures | total enclosures | number | default 0 |
submitted_at | submitted at | datetime |
Unique together: candidate + job
Permissions
| Role | Can |
|---|---|
recruitment:admin | read, create, update |
recruitment:committee | read, update |
recruitment:applicant | read, create, update — only own rows (via candidate) |
API
http
GET /api/recruitment/application?<field>=<value>&limit=100&offset=0
POST /api/recruitment/application
GET /api/recruitment/application/:id
PATCH /api/recruitment/application/:id
DELETE /api/recruitment/application/:id